Model Number Frequency Band Polarization VSWR Gain Beamwidths   RF Power Size
  (GHz)   (Maximum) (Nominal) E-Plane(Deg.Nom.) H-Plane(Deg.Nom.) (Watts) (Inches)
03-105770-01 0.10 x .25 Linear 1.75:1 8 dBiL 60 120 1 KW CW 60.5 x 164 x 1
A7110 0.5 to 2 Linear 3.0:1 3 to 7 dBiL 70 130 100 W CW 11.8 x 15.3 x 1
12LP1 0.5 to 2 Linear 2.5:1 3.5 to 6.5 dBiL 50 100 50 W CW 11.5 x 13 x 0.75
A7130 1 to 18 Linear 2.5:1 5 dBiL 70 130 10 W CW 6.25 x 7.95 x 0.1
A7133 1 to 12 Linear 2.5:1 7 dBiL 65 100 10 W CW 12.3 x 14.4 x 0.6
12DD1 1 to 3 Dual Linear 2.0:1 5 dBiL 80 120 200 W CW 6.78 x 6.78 x 10

[Close Window] | [Print Window]