| Model Number | Frequency Band | Polarization | Axial Ratio | Isolation | VSWR | Gain | Beamwidth | RF Power | Size | |
|---|---|---|---|---|---|---|---|---|---|---|
| (GHz) | (dB) | (Nom. dB) | E-Plane (Degs.) | H-Plane (Degs.) | (Watts) | (Inches) | ||||
| 9DL1 | 0.2 to 2 | Dual Linear | n/a | >25 | 2.5:1 max. | 3 to 13 dBiL | 85 to 11 | 26 to 12 | 200 W CW | 36 x 36 x 36 |
| 50HC4 | 2.5 to 7.5 | LHCP | 4 max. | n/a | 2.0:1 | 3 to 6 dBiC | 150 to 45 | 150 to 45 (Azimuth) | 400 W CW | 2.5 x 2.5 x 6.7 |
| 100DL1 | 2 to 18 | Dual Linear | n/a | >20 | 2.5:1 typ. | 10 to 26 dBiL | 34 to 4 | 40 to 7 | 10 W CW | 9.25 Dia. x 19.73 |
| LH-XXX-XX-S | 2.6 to 40 | Linear | n/a | n/a | 1.5:1 max. | 6 to 21 dBiL | 85 to 16 | 85 to 16 | Waveguide Limited | Dependent on Model |
| 120DL3 | 6 to 18 | Dual Linear | n/a | >25 | 2.2:1 max. | 5.5 to 9 dBiL | 56 to 22 | 50 to 52 | 100 W CW | 1.38 SQ. x 3.06 |
| 120DL4 | 6 to 18 | Dual Linear | - | >25 | 2.5:1 | 10 dBi | - | - | 200 W CW | 1.75 SQ. x 3.94 |
| 290HC1 | 18 to 40 | RHCP or LHCP | 5 | n/a | 2.0:1 max. | 5 to 13 dBiC | 80 to 50 | 100 to 50 (Azimuth) | 100 W CW | 1.4 x 1 x 3.69 |
| 94HL1 | 92 to 96 | Linear | n/a | n/a | 2.0:1 max. | 22.5 dBiL | 10 | 15 | 10 W CW | 0.95 Dia. x 0.79 |
[Close Window] | [Print Window]
More horn antennas can be found on our Standard Antenna Products Page.